Huatong Cable Inc.
95mm2 aluminum core ACSR conductor overhead line,conductor:hard drawn 1350 aluminum
Chat Now95mm2 aluminum core ACSR conductor overhead line
1.Construction
No. of strands:7, 19, 37, 61, 91
conductor:hard drawn 1350 aluminum
Sectional area: 10~1000mm2
Consutruction: concentrically stranded round conductor
Elongation at break: 1.5%~2.3%
Conductivity: 61% IACS
AAC wire has the advantage of simple structure and low cost,it is usually used in power transmission lines,it has various voltage.
2.Technical Data
AAC | ASTM B231 | ||||||
Code Name | Total Area | Stranding and Wire Diameter | Overall Diameter | Linear Mass | Nominal Breaking Load | Max.D.C. Resistance at 20℃ | |
AWG or MCM | mm² | mm | mm | kg/km | daN | Ω/km | |
Vernema | 700 | 354.71 | 37/3.493 | 24.45 | 978 | 5487 | 0.0813 |
Nasturtium | 715.5 | 362.58 | 61/2.75 | 24.76 | 1000 | 5874 | 0.0795 |
Violet | 715.5 | 362.85 | 37/3.533 | 24.74 | 1000 | 5609 | 0.0795 |
Cattail | 750 | 380 | 61/2.817 | 25.35 | 1048 | 5985 | 0.0795 |
Petunia | 750 | 380 | 37/3.617 | 25.32 | 1048 | 5875 | 0.0759 |
Lilac | 795 | 402.84 | 61/2.90 | 26.11 | 1111 | 6345 | 0.0715 |
Arbutus | 795 | 402.84 | 37/3.724 | 26.06 | 1111 | 6232 | 0.0715 |
Snapdragon | 900 | 456.06 | 61/3.086 | 27.78 | 1257 | 6978 | 0.0632 |
Cockscomb | 900 | 456.06 | 37/3.962 | 27.73 | 1257 | 6848 | 0.0632 |
Goldenrod | 954 | 483.42 | 61/3.177 | 28.6 | 1333 | 7896 | 0.0596 |
Magnolia | 954 | 483.42 | 37/4.079 | 28.55 | 1333 | 7258 | 0.0596 |
Camellia | 1000 | 506.71 | 61/3.251 | 29.36 | 1397 | 7753 | 0.0569 |
Hawkweed | 1000 | 506.71 | 37/4.176 | 29.23 | 1397 | 7608 | 0.0569 |
Larkspur | 1033.5 | 523.68 | 61/3.307 | 29.76 | 1444 | 8012 | 0.055 |
Bluebell | 1033.5 | 523.68 | 37/4.244 | 29.72 | 1444 | 7863 | 0.055 |
Margold | 1113 | 563.93 | 61/3.432 | 30.89 | 1555 | 8628 | 0.0511 |
Hawthorn | 1192.5 | 604.26 | 61/3.551 | 31.05 | 1666 | 9245 | 0.0477 |
Narcissus | 1272 | 644.51 | 61/3.668 | 33.02 | 1777 | 9861 | 0.0477 |
Columbine | 1351.5 | 684.84 | 61/3.78 | 34.01 | 1888 | 10478 | 0.0421 |
Carnation | 1431 | 725.1 | 61/3.89 | 35.03 | 1999 | 10768 | 0.0398 |
Gladiolus | 1510.5 | 765.35 | 61/4.00 | 35.09 | 2110 | 11365 | 0.0376 |
Coreopsis | 1590 | 805.68 | 61/4.099 | 36.51 | 2221 | 11964 | 0.0358 |
Jessamine | 1750 | 886.71 | 61/4.302 | 38.72 | 2445 | 13168 | 0.0325 |
Cowslip | 2000 | 1013.42 | 91/3.76 | 41.4 | 2791 | 15300 | 0.0285 |
Lupine | 2500 | 1266.67 | 91/4.21 | 46.3 | 3524 | 18700 | 0.023 |
Trillium | 3000 | 1520.13 | 127/3.9 | 50.75 | 4232 | 22500 | 0.0192 |
Packing:
1) Length:100 -1000m reeled in carton drum or according to your requirement.
2) Outer packing: wooden case, carton box.
3) Other packing requirement according to client's request.
Advantages:
Large production capacity, short delivery.
Strict quantity checking before delivery.
OEM/ODM service available, help you on designing
More than 24 years experiences in power cable field
welcome to visit our factory anytime!!
Copyright © Huatong Cable Inc All Rights Reserved.