Huatong Cable Inc.
All Aluminum Conductor AAC AS 1531 Dimensional accuracy Excellent conductor of heat and electricity Efficient performance Advanced electrical properties Product Application Manufactured by using AS 2848.1 standards aluminium wire, All Aluminium Conductor AAC is highly acclaimed among core...
Chat NowAll Aluminum Conductor AAC AS 1531
Dimensional accuracy
Excellent conductor of heat and electricity
Efficient performance
Advanced electrical properties
Product Application
Manufactured by using AS 2848.1 standards aluminium wire,All Aluminium Conductor AAC is highly acclaimed among core customer for its high strength and optimum current carrying capacity. It is adopted by a lot of clients for distribution and transmission lines.
Product Structure
Huatong cable AAC Conductor is concentric stranded hard drawn aluminium wires, size from 34.4mm2 to 1450mm2.
Technical Data
AAC 1350- All Aluminium 1350 Conductors
Standard sizes to AS 1531
Product code | Strand/Wire diameterNo/mm | Nominal C.S.A Mm2 | Nominal O.D.mm | Weight Kg/km | Min. Breaking Load KN | Final Modulus of elasticity | Coefficient of linear expansion |
Leo | 7/2.50 | 34.4 | 7.5 | 94.3 | 5.7 | 59 | 23 |
Leonids | 7/2.75 | 41.6 | 8.3 | 113 | 6.7 | 59 | 23 |
Libra | 7/3.00 | 49.5 | 9.0 | 135 | 7.9 | 59 | 23 |
Mars | 7/3.75 | 77.3 | 11.3 | 212 | 11.8 | 59 | 23 |
Mercury | 7/4.50 | 111 | 13.5 | 304 | 16.9 | 59 | 23 |
Moon | 7/4.75 | 124 | 14.3 | 339 | 18.9 | 59 | 23 |
Neptune | 19/3.25 | 158 | 16.3 | 433 | 24.7 | 56 | 23 |
Orion | 19/3.50 | 183 | 17.5 | 503 | 28.7 | 56 | 23 |
Pluto | 19/3.75 | 210 | 18.8 | 576 | 31.9 | 56 | 23 |
Saturn | 37/3.00 | 262 | 21.0 | 721 | 42.2 | 56 | 23 |
Sirius | 37/3.25 | 307 | 22.8 | 845 | 48.2 | 56 | 23 |
Taurus | 19/4.75 | 337 | 23.8 | 924 | 51.3 | 56 | 23 |
Triton | 37/3.75 | 409 | 26.3 | 1120 | 62.1 | 56 | 23 |
Trojans | 61/3.00 | 431 | 27.0 | 1192 | 66.0 | 54 | 23 |
Uranus | 61/3.25 | 506 | 29.3 | 1400 | 75.2 | 54 | 23 |
Ursula | 61/3.50 | 587 | 31.5 | 1620 | 87.3 | 54 | 23 |
Venus | 61/3.75 | 674 | 33.8 | 1860 | 97.2 | 54 | 23 |
Virgo | 91/4.50 | 1450 | 49.5 | 4010 | 207 | 54 | 23 |
If you are in need of All Aluminium Conductor AAC Overhead Electrical Wire AS 1531, welcome to buy the quality and discount products with low price from our factory. Known as one of the leading manufacturers and suppliers, we must be your best choice. Check the price list and the quotation with us now.
Copyright © Huatong Cable Inc All Rights Reserved.