Huatong Cable Inc.
Standard: ASTM B230,B231,B232, B399,B498,ICEA S-76-474
Capacity: 50000km/month
Delivery Length: accord with the request
Min.Order Qty: 1km
Duplex Service Drop Wire with ASTM Standard
Application
The cables are designed for aerial power lines and room-entrance wires with voltage up to and including 0.6/1KV.. Primarily used for overhead service applications such as outdoor lighting, street lighting. and temporary service for construction. To be used at voltages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75°c for polyethylene insulated conductors or 90°c for crosslinked polyethylene(XLPE) insulated conductors.
Construction
For the aluminum service entrance Cable(also named Aerial Bundled Cable Duplex),the phase conductors are concentrically stranded compressed 1350-H19 aluminum and insulated polyethylene or crosslinked polyethylene(XLPE), The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.There are some common size that be used widely,such as ABC Cable 1/0 Awg Bull,Duplex Service Drop Shepherd,ABC Cable 4 Awg Whippet, and ABC Terriers,you can find the detailed specification below:
Specification
ASTM B230, B231, B232 and B-399 ,B498,ICEA S-76-474 Standard
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx.Weight | |||||||||
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | |||
AWG | - | mil | AWG | - | lbs/1000ft | AWG | - | mil | AWG | - | lbs/1000ft | |||||
AAC Neutral Messenger | ACSR Neutral Messenger | |||||||||||||||
Pekingese | 6 | Solid | 45 | 6 | 7/w | 63.5 | 61.7 | Setter | 6 | Solid | 45 | 6 | 6/1 | 75.0 | 73.2 | |
Collie | 6 | 7/w | 45 | 6 | 7/w | 66.8 | 63.1 | Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 78.3 | 74.6 | |
Dachshund | 4 | Solid | 45 | 4 | 7/w | 95.5 | 93.4 | Eskimo | 4 | Solid | 45 | 4 | 6/1 | 113.7 | 111.6 | |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 100.5 | 95.4 | Terrier | 4 | 7/w | 45 | 4 | 6/1 | 118.7 | 113.6 | |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 152.7 | 145.7 | Chow | 2 | 7/w | 45 | 2 | 6/1 | 181.7 | 174.7 | |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 242.6 | 234.2 | Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 288.7 | 280.3 | |
6201 Alloy Neutral Messenger | ||||||||||||||||
Chihuahua | 6 | Solid | 45 | 6 | 7/w | 67.6 | 65.8 | Whippet | 4 | 7/w | 45 | 4 | 7/w | 107.0 | 101.9 | |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 70.9 | 67.2 | Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 163.3 | 156.2 | |
Harrier | 4 | Solid | 45 | 4 | 7/w | 102.0 | 99.9 | Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 259.2 | 250.8 |
Note:
(1)Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent
resistivity per ASTM B-399 for 6201.
(2)Conductor temperature of 90°C for XLPE, 75°C for PE; ambient temperatures of
40°C; emissivity 0.9; 2ft./sec/wind in sun.
If you are in need of duplex service drop aluminum service entrance cable, welcome to buy the quality and discount products with low price from our factory. Known as one of the leading manufacturers and suppliers, we must be your best choice. Check the price list and the quotation with us now.
Copyright © Huatong Cable Inc All Rights Reserved.